
~ Fabric ~
1 yard minimum on all fabrics
Click on images to enlarge
~
Home * Back to Fabric Index ~
Andover
Carolina
by Jo Morton
$10.00/yard
|
|
|
| 8. 5312-K yds: | 9. 5312-R yds: | |
|
|
|
|
|
| 11. 5313-K yds: | 12. 5313-R yds: | |
|
|
|
|
|
| 14. 5314-K yds: | 15. 5314-R yds: | |
|
|
|
|
|
| 17. 5315-K yds: | 18. 5315-KR yds: | |
|
|
|
|
|
| 20. 5316-K yds: | 21. 5316-O yds: | |
|
|
|
|
|
| 23. 5316-R yds: | 24. 5317-O yds: | |
|
|
|
|
|
| 26. 5317-K yds: | 27. 5318-K yds: | |
|
|
|
|
|
| 29. 5318-R yds: | 30. 5319-N yds: | |
|
|
|
|
|
| 32. 5319-R yds: | ||
|
|
Cinnamon & Spice by Jo Morton
$8.80/yard

| 2. 2474-R Out of Stock | 3. 3225-O yds: | |
| 4. 3225-ON Out of Stock | 5. 3227-RN yds: | 6. 3791-RN yds: |
|
|

| 2. 3889-RN yds: | 3. 3980-R yds: | |
| 4. 3980-N yds: | 5. 3981-N yds: | 6. 3981-O yds: |
|
|
| 2. 3982-O Out of Stock | 3. 3982-YO yds: | |
| 4. 3983-N yds: | 5. 3983-RN yds: | |
|
|
Crimson & Clover
by Jo Morton
$8.30/yard
|
|
|
|
| 2. 3994-O Out of Stock | 3. 3995-Y yds: | |
|
|
|
|
|
|
| 5. 3996-Y yds: | 8. 4188-R yds: | |
|
|
|
|
|
|
| 11. 4191-G yds: | 12. 4191-R yds: | |
|
|
|
|
|
|
| 14. 4192-R yds: | 15. 4192-Y yds: | |
|
|
|
|
|
| 17. 4193-R yds: | |
|
|
|
Coventry
by Jo Morton
$8.50/yard

| 2. 3293-G Out of Stock | 3. 3293-Y Out of Stock | |
|
|
Elizabethtown
by Jo Morton
$10.50/yard
|
|
|
| 5533-B yds: | 5534-B yds: | |
|
|
|
|
|
| 5536-B yds: | 5538-B yds: | |
|
|
|
|
![]() |
| 5540-B yds: | 5322-B yds: | |
|
|
![]() |
![]() |
![]() |
| 2. 5178-Y yds: | 3. 5181-G yds: | |
|
|
![]() |
![]() |
![]() |
| 5. 5179-K yds: | 6. 5182-G yds: | |
|
|
![]() |
![]() |
![]() |
| 8. 5183-G yds: | 9. 5184-N yds: | |
|
|
![]() |
![]() |
![]() |
| 11. 5186-G yds: | 12. 5187-K yds: | |
|
|
![]() |
||
| 13. 5189-K yds: | ||
|
|
Fairfax County
by Jo Morton
$8.80/yard

| 2. P0260-3987-N yds: | 3. P0260-3982-Y Out of Stock | |
| 4. P0260-3984-B yds: | 5. P0260-3982-LN yds: | 6. P0260-3988-N yds: |
| 7. P0260-2879-K Out of Stock | 8. P0260-2883-K yds: | |
|
|
Harmonies
by Jo Morton
$8.30/yard

| 2. P0260-3981-L yds: | 3. P0260-3981-LN yds: | |
| 4. P0260-3982-E yds: | 5. P0260-3983-LE yds: | |
|
|

| 2. P0260-3989-G Out of Stock | 3. P0260-3989-L Out of Stock | |
| 4. P0260-3989-Y Out of Stock | ||
|
|

| 2. P0260-3990-N yds: | 3. P0260-3991-LG yds: | |
| 4. P0260-3991-LR yds: | 5. P0260-3991-LY yds: | |
|
|

| 2. P0260-3992-G yds: | 3. P0260-3999-N yds: | |
| 4. P0260-3999-T Out of Stock | ||
|
|

| 4. 3223-B yds: | 5. 3224-B yds: | |
| 6. 3226-B Out of Stock | ||
|
|
IQSC Hampton
by Jo Morton
$8.80/yard
2. P0260-4128-B yds:
3. P0260-4134-B yds:
4. P0260-4131-P yds:
5. P0260-4132-P yds:
| 2. P0260-4127-K Out of Stock | 3. P0260-4129-N yds: | |
| 4. P0260-4129-G yds: | ||
|
|
Jamestown
by Jo Morton
$8.70/yard
![]()
| 2. 3443-Y yds: | 3. 3446-Y Out of Stock | |
| 4. 3449-Y yds: | ||
|
|
Jo's Necessities
by Jo Morton
$8.50/yard
2. 3184 Y yds:
3. 3186 G Out of Stock
|
|
|
| 3889-R yds: | 4233-R yds: | |
|
|
|
|
|
| 5179-RK yds: | 5186-RK yds: | |
|
|
Lexington by
Jo Morton
$8.50/yard
| 3. 3114 N yds: | |
|
|
|
|

| 2. 3885-N Out of Stock | 3. 3886-K yds: | |
| 4. 3886-R yds: | 5. 3886-T yds: | |
|
|

| 2. 3791-V yds: | 3. 3791-Y yds: | |
| 4. 3791-ON yds: | ||
|
|
| 2. 3883-N Out of Stock | 3. 3884-K Out of Stock | |
| 4. 3884-N yds: | ||
|
|
| 2. 3887-N Out of Stock | 3. 3888-G yds: | |
| 4. 3888-N yds: | ||
|
|
| 2. 3888-R yds: | 3. 3889-C yds: | |
| 4. 3889-LN yds: | ||
|
|
Star Gazing Flannel
by Jo Morton
$8.50/yard
| 2. F2879 KF Out of Stock | 3. F2879 BF yds: | |
| 4. F2879 VF yds: | 5. F2879 NF Out of Stock | |
|
|
Sweet Emilie
by Jo Morton
$10.50/yard
|
|
|
| 5320-N yds: | 5322-N yds: | |
|
|
|
|
|
| 5323-N yds: | 5324-B yds: | |
|
|
|
|
|
| 5325-LB yds: | 5325-N yds: | |
|
|
|
|
|
| 5327-B yds: | 5329-B yds: | |
|
|
|
|
|
| 5331-L yds: | 5331-N yds: | |
|
|
Toast by Jo Morton
$8.20/yard

2. 3785 L Out of Stock
3. 3786 L yds:
4. 3787 L
Out of Stock
5. 3788 L yds:
6. 3789 L
Out of Stock

3. 3786 N
yds:
5. 3788 N
yds:
6. 3789 N
yds:
Yorktown
by Jo Morton
$8.70/yard
| 2. 3672-B Out of Stock | 3. 3671-B yds: | |
| 4. 3670-B Out of Stock | 5. 2869-YB yds: | |
|
|
| 2. 3672-RO Out of Stock | |
| 4. 3673-LB Out of Stock | 5. 3672-Y Out of Stock |
|
|
|
| 1. All A Buzz | 2. Partridge in a Pear Tree | 3. Autumn Bounty |
| P0260-3133-L2 yds: | P0260-4062-N yds: | |
|
|
| 2. P0260-4061-L yds: | 3. P0260-4061-LN yds: | |
| 4. P0260-3489-L yds: | 5. P0260-3489-N1 Out of Stock | |
|
|
| 2. P0260-3104-L yds: | 3. P0260-3104-N1 Out of Stock | |
| 4. P0260-4062-L yds: | 5. P0260-4063-L yds: | |
|
|

| 2. 3701 KN Out of Stock | 3. 3702 KN yds: | |
| 4. 3703 NK Out of Stock | ||
|
|
|

Website and graphics designed by
The Old Drawin' Board, Inc.
© 1999-2011
All Rights Reserved
Downloading any text, designs, images, or graphics is prohibited!
They are Copyrighted.