
~ Fabric ~
1 yard minimum on all fabrics
Click on images to enlarge
~
Home * Back to Fabric Index ~
Marcus Brothers
Civil War Backgrounds
by Judie Rothermel
$8.90/yd
| 2. R33 F352 311T yds: | ||
|
|
| 2. R33 F344 313T yds: | 3. R33 F343 313T Out of Stock | |
|
|
Ink Well
by Judie Rothermel
$9.30/yd

| 2. 1370-0112 yds: | 3. 1374-0162 yds: | |
| 4. 1376-0145 yds: | 5. 1377-0162 yds: | |
|
|

| 2. 1366-0125 Out of Stock | 3. 1369-0125 Out of Stock | |
| 4. 1371-0145 yds: | ||
|
|
|
|
|
| 2. 2580-0120 yds: | 3. 2580-0188 yds: | |
|
|
|
|
|
| 5. 2583-0188 yds: | 6. 2584-0120 yds: | |
|
|
7.
2587-0120 yds:
9.
2587-0188 yds:
11.
2591-0120 yds:
12.
2593-0120 yds:
14.
2862-0120 yds:
17.
2865-0188 yds:
Old
Sturbridge Village Blues
$8.50/yd
| 2. R33 F757 199T yds: | 3. R33 F748 199T Out of Stock | |
| 4. R33 F743 199T yds: | ||
|
|
Rocky Mountain Quilts II
$8.50/yd
| 2. R33 F020 150T yds: | 3. R33 F017 150T Out of Stock | |
| 4. R33 F013 150T Out of Stock | ||
|
|
| 2. R33 F737 150D yds: | 3. R33 F573 150D yds: | |
| 4. R33 F730 132D Out of Stock | 5. R33 F737 132D yds: | |
|
|
| 2. 1006-0114 yds: | 3. F751-199T Out of Stock | |
| 4. P710-121T yds: | ||
|
|
Sturbridge Village Greens
$9.30/yd

| 2. N872-114D Out of Stock | 3. N874-114D yds: | |
| 4. N880-114D Out of Stock | ||
|
|

| 2. N871-189D yds: | 3. N874-189D Out of Stock | |
| 4. N877-189D yds: | 5. N879-142D Out of Stock | |
|
|
Sturbridge Village Blues
$8.50/yd
| 2. R33 P695 121T Out of Stock | 3. R33 P699 121T yds: | |
| 4. R33 P791 121T Out of Stock | 5. R33 P696 121T yds: | |
|
|
| 2. R33 P839 121T Out of Stock | 3. R33 P702 121T Out of Stock | |
| 4. R33 P837 121T yds: | 5. R33 P838 121T yds: | |
|
|
|

Website and graphics designed by
The Old Drawin' Board, Inc.
© 1999-2011
All Rights Reserved
Downloading any text, designs, images, or graphics is prohibited!
They are Copyrighted.